Uttar Pradesh Police Recruitment and Promotion Board has announced the final selection result for the 41,424 Home Guard (Volunteer) posts. The list comes after the written exam, document verification, physical standard test and physical efficiency test, and candidates can check their status online now.
| Event | Date |
|---|---|
| Online Application Period | 18 November 2025 to 17 December 2025 |
| Written Exam Admit Card | 22 April 2026 |
| Written Exam Date | 25 to 27 April 2026 |
| Written Exam Result | 28 June 2026 |
| DV / PST | 13 July 2026 to 07 August 2026 |
| PET (Revised Date) | 15 September 2026 |
| Final Result | 03 October 2026 |
| Category | Posts |
|---|---|
| General | 16,650 |
| EWS | 4,331 |
| OBC | 11,090 |
| SC | 8,645 |
| ST | 808 |
| Total | 41,424 |
Post: UP Home Guard (Volunteer). Minimum qualification: Class 10 pass. Category-wise cut-off: check the official result notice.
| Link | Action |
|---|---|
| Download Final Result | Click Here |
| Official Website | Click Here |